GP | FGM/FGA | FG% | 3PM/3PA | 3P% | 4PM/4PA | 4P% | FTM/FTA | FT% | REB | AST | BLK | STL | PF | TOV | PTS | |
12 | 44.14 / 100.92 | 40.4% | 7.57 / 27.05 | 18.3% | 2.21 / 6.07 | 2.1% | 21.38 / 30.23 | 56.6% | 52.42 | 23.21 | 5.93 | 6.20 | 0.00 | 17.56 | 121.64 | |
12 | 431 / 974 | 40.4% | 75 / 254 | 18.3% | 18 / 57 | 1.9% | 218 / 308 | 56.6% | 545 | 234 | 65 | 68 | 318 | 171 | 1191 |
DATE | OPP | SCORE | FGM/FGA | FG% | 3PM/3PA | 3P% | 4PM/4PA | 4P% | FTM/FTA | FT% | REB | AST | BLK | STL | PF | TOV | PTS |
JUN 20 | SMB | L 97-108 | 36 / 83 | 2,500.0% | 4 / 13 | 541.2% | 2 / 11 | 1.1% | 17 / 26 | 1,364.7% | 48 | 17 | 7 | 3 | 32 | 14 | 97 |
MAY 30 | GIN | W 82-73 | 30 / 78 | 2,476.5% | 5 / 14 | 1,417.6% | 0 / 1 | 0.0% | 17 / 18 | 2,852.9% | 48 | 14 | 4 | 5 | 28 | 16 | 82 |
MAY 25 | NLX | W 108-92 | 35 / 69 | 3,100.0% | 9 / 16 | 2,447.1% | 1 / 1 | 5.9% | 27 / 32 | 2,835.3% | 38 | 22 | 8 | 7 | 21 | 13 | 108 |
MAY 21 | BWE | W 103-85 | 43 / 94 | 3,182.4% | 8 / 27 | 1,147.1% | 0 / 0 | nan% | 9 / 13 | 2,300.0% | 55 | 24 | 4 | 6 | 19 | 12 | 103 |
MAY 14 | MAG | L 92-117 | 32 / 75 | 2,323.5% | 3 / 15 | 411.8% | 0 / 3 | 0.0% | 25 / 35 | 2,623.5% | 37 | 13 | 8 | 7 | 26 | 12 | 92 |
Head Coach
#20 | C
#6 | PG
#33 | C
#1 | SG
#71 | SF
#17 | PG
#7 | PF
#24 | PF
#9 | PF
#12 | SF
#10 | SG
#25 | C
#11 | SG
#23 | SF
#32 | C
#19 | SG
#8 | PG
#27 | SF
#29 | PF
Coming soon!